Read Shakespeare: A Life Online
Authors: Park Honan
Tags: #General, #History, #Literary Criticism, #European, #Biography & Autobiography, #Great Britain, #Literary, #English; Irish; Scottish; Welsh, #Europe, #Biography, #Historical, #Early modern; 1500-1700, #Entertainment & Performing Arts, #Performing Arts, #History & Criticism, #Shakespeare, #Theater, #Dramatists; English, #Stratford-upon-Avon (England)
Pembroke's men, the Earl of 109 , 136 -7, 144 , 196 -7 | ||||||||||||||
Pembroke and Montgomery, Philip Herbert, Earl of 181 , 404 | ||||||||||||||
Pericles 156 , 256 , 329 , 347 , 355 -6, 364 -7 | ||||||||||||||
Perrott, Robert 6 , 26 -7 | ||||||||||||||
Perry, George 383 | ||||||||||||||
Peter, William 407 | ||||||||||||||
Petit, Jacques 133 -4 | ||||||||||||||
Petrarch (Francesco Petrarca) 120 , 183 -4, 208 , 244 | ||||||||||||||
Philip II, King of Spain 6 | ||||||||||||||
Phillips, Augustine 136 , 197 , 200 , 203 -4, 217 , 229 , 268 , 298 , 300 -1, 363 | ||||||||||||||
Phillips, William, Lord Bardolph 229 | ||||||||||||||
Pico della Mirandola, Giovanni 47 | ||||||||||||||
Pinder, George 311 | ||||||||||||||
Pius V, Pope 32 | ||||||||||||||
Plague:
| ||||||||||||||
Platter, Thomas 271 -2 | ||||||||||||||
Plautus, Titus Maccius 49 , 264 -5, 405
| ||||||||||||||
Playhouses:
| ||||||||||||||
Plume, Thomas 40 | ||||||||||||||
Plutarch 201 , 213 , 273 , 34 -3, 345 | ||||||||||||||
Poetomachia, The 275 , 277 -9 | ||||||||||||||
Poley, Robert 192 | ||||||||||||||
Pope, Thomas 131 , 136 , 169 , 197 , 200 , 203 , 229 , 268 , 281 , 300 , 363 | ||||||||||||||
Pope, Sir Thomas (Chancellor of the Augmentations) 229 | ||||||||||||||
Pope of Rome, see Alexander VI, | ||||||||||||||
Pope; Pius V, Pope Poulett, John 286 | ||||||||||||||
Preston, Thomas: Cambyses 34 | ||||||||||||||
Prince Charles's troupe 107 | ||||||||||||||
printers 61 , 90 , 172 , 174 , 180 , 233 -4, 404 | ||||||||||||||
Pringle, Roger 428 n. 15 | ||||||||||||||
Privy Council 27 , 38 , 100 , 105 , 122 , 130 , 14 -8, 151 , 169 , 198 -9, 218 , 266 , 270 , 277 , 299 , 342 , 362 | ||||||||||||||
Protestants, see Church of England | ||||||||||||||
Proverbs, Book of 49 | ||||||||||||||
Psalms, Book of 49 , 50 | ||||||||||||||
Pudsey, Edward 162 | ||||||||||||||
Puritan, The 374 . | ||||||||||||||
Puritans 90 , 100 , 130 , 266 , 292 , 304 , 380 | ||||||||||||||
Puttenham, George:
| ||||||||||||||
Queen Elizabeth's men 109 , 117 , 158 , 198 - 200 , 337 | ||||||||||||||
Quincy, Adrian ( Adrian Quincy's grandfather) 237 | ||||||||||||||
Quincy, Adrian ( d. 1607) 73 , 88 , 240 -3, 246 , 288 , 292 | ||||||||||||||
Quincy, Elizabeth (Adrian Quincy's daughter), see Jones, Elizabeth Quincy, Elizabeth ( Richard Quiney's wife) 24 -5, 384 , 389 -1 | ||||||||||||||
Quincy, Frances, see Hathaway, Frances |
-468-
Quiney, Judith, see Shakespeare, Judith | |
Quiney, Richard ( Adrian Quiney's son) 230 , 240 -6, 259 , 349 , 388
| |
Quiney, Richard ( Shakespeare's grandson) 391 -2 | |
Quiney, Shaksper ( or Shakspeare, Shakespeare's grandson) 391 | |
Quiney, Thomas ( Shakespeare's grandson) 392 | |
Quiney, Thomas ( Shakespeare's son-in-law) 245 , 391 -3, 395 , 400 | |
Quiney family 237 , 245 , 391 | |
Quintilian (Marcus Fabius Quintilianus) 52 -3, 167 | |
Radcliffe, Henry, fourth Earl of Sussex 196
| |
Rainsford, Sir Henry 36 | |
Raleigh, Sir Walter 124 | |
Rape of Lucrece, The 22 , 177 -9, 182 , 191 , 193 -4, 196 -7, 368 | |
Ratsey, Gamaliel 147 | |
Rawlinson, Richard 290 | |
Recusants 64 , 66 -7, 79 , 176 , 354 | |
Religion: in Elizabethan times 7 - 8 , 21 , 38 - 40 , 47 - 52 , 64 , 66 -7, 78 -9, 332 , 338 -9
| |
Renialmire, Ascanio de 362 | |
Replingham, William 386 -90 | |
Return from Parnassus, The , see Parnassus plays Revels Office, see Master of the Revels Reynolds, Margaret 79 | |
Reynolds, Thomas 79 | |
Reynolds, William (of Stratfordupon-Avon) 79 , 354 , 397 | |
Reynolds, William (of London) 177 | |
Richard II, King of England 138 , 216 -17 | |
Richard II 17 , 21 , 115 , 205 , 216 -22, 261 -4, 266 , 333 | |
Richard III, King of England 138 | |
Ricbard III 31 , 55 , 108 , 115 , 121 , 126 , 137 -43, 263 -4, 266 | |
Ricbard Duke of York, The True Tragedy of 144 | |
Richardson, John 83 | |
Rishton, Edmund 433 n.4. Robinson, John (of Blackfriars) 379 | |
Robinson, John (of Stratford-uponAvon) 397 -8 | |
Rochester, Archdeacon of, see Plume, Thomas | |
Roche, Walter 51 , 63 | |
Rogers, John 392 | |
Rogers, Robert II | |
Romeo and Juliet 29 , 85 , 87 , 102 , 148 , 197 , 205 -12, 216 , 225 , 234 , 264 , 355 , 359 , 368 | |
Ronsard, Pierre de 183 | |
Rose playhouse 103 -5, 130 -6, 144 , 147 , 151 , 199 , 207 , 267 , 329 | |
Ross, John Leslie, Bishop of 89 | |
Roswell (or Ruswell), Peter 229 -30, 242 -3 | |
Rowe, Nicholas 434 -58, 85 , 87 , 192 , 382 | |
Rowington 28 , 50 | |
Rowley, William 366 | |
Royal entries into London 300 , 303 -4 | |
Roydon, Matthew 154 | |
Russell, Anne, see Digges, Anne Russell, Katherine, see Bampfield, Katherine | |
Russell, Thomas 359 , 390 -1, 397 | |
Russell, William 81 | |
Rutland, Elizabeth, Countess of 179 | |
Rutland, Francis Manners, sixth Earl of 179 , 193 | |
Rutland, Roger Manners, fifth Earl of 193 | |
Rutter, John 401 | |
Sadler, Hamnet 30 , 36 , 79 , 90 , 397 | |
Sadler, John 40 | |
Sadler, Judith 30 , 90 | |
Sadler, Roger 79 | |
Saint-Gelais, Mellin de 391 | |
St George's Chapel, Windsor 223 |
-469-
St Helena ( b. c. AD 255) 308 | |||
St Helen's, Bishopsgate 121 -2, 225 , 321 -2 | |||
St James's Day 251
| |||
St John's College, Cambridge 153 , 155 | |||
St John's College, Oxford 51 -2, 329 -30, 359 | |||
St Leonard's, Shoreditch 101 , 122 , 230 | |||
St Margaret's, Westminster 318 | |||
St Mary Overy church (also St Saviour's) 230 | |||
St Paul's Cathedral 99 , 100 , 325
| |||
St Peter's, Bishopton 84 | |||
St Saviour's parish, Southwark 103 , 230 , 268 , 271 , 399
| |||
Salingar, Leo 261 | |||
Salisbury, Robert Cecil, first Earl of 296 , 298 , 305 , 337 | |||
Sallust (Gaius Sallustius Crispus) 7 , 50 , 56 | |||
Salusbury, Sir John 289 | |||
Salusbury, Ursula (formerly Halsall, née Stanley) 289 | |||
Sampson, William 229 | |||
Sams, Eric 435 n. 1 | |||
Sandells, Fulke 76 , 81 , 83 | |||
Sankey, William 194 | |||
Saunders, Simon 172 | |||
Savage, Thomas 67 , 268 | |||
Saxo Grammaticus 280 | |||
Schanzer, Eric 443 n. 34 | |||
Schoenbaum, S. 259 , 320 | |||
Sclater, William 407 | |||
Scott-Giles, C. W. 228 -9 | |||
Seneca, Lucius Annaeus 264 -5
| |||
Seven Deadly Sins, 2 The 110 , 138 | |||
Sharpham, Thomas 172 | |||
Shakeschafte, Richard, see Shakstaff, Richard | |||
Shakeshafte, William 61 , 62 , 65 - 70 | |||
Shakespeare, Anne (sister) 41 , 58 | |||
Shakespeare ( formerly Hathaway), Anne (wife) 57 , 64 , 73 -6, 78 - 92 , 118 , 135 , 188 , 224 , 227 , 231 -6, 238 -40, 246 , 354 , 379 , 386 -7 | |||
Shakespeare, Edmund (brother) 41 , 81 , 230 | |||
Shakespeare, Gilbert (brother) 23 , 34 , 58 , 81 , 229 -30, 246 , 291 , 383 | |||
Shakespeare, Hamnet (son) 90 , 231 , 235 , 321 | |||
Shakespeare, Henry (uncle) 31 , 383 | |||
Shakespeare, Joan (sister, b. 1558) 9 | |||
Shakespeare, ( later Hart), Joan (sister, b. 1569) 41 , 58 , 81 , 229 , 294 , 358 , 397 , 400 -2 | |||
Shakespeare, John (father) 6 , 8 - 13 , 15 , 17 , 21 , 24 , 26 - 31 , 33 -4, 36 - 43 , 51 , 55 -6, 63 -4, 72 -5, 81 -2, 86 , 91 -2, 114 , 128 , 135 , 143 , 165 , 228 -9, 232 , 240 , 259 , 288 -9, 294 | |||
Shakespeare (later Quiney), Judith (daughter) 90 , 231 , 245 -6, 384 , 389 -96, 400 | |||
Shakespeare, Margaret (sister, b. 1562) 9 | |||
Shakespeare (formerly Arden), Mary (mother) 9 , 11 , 13 - 19 , 21 -3, 29 , 4 - 7 , 64 -5, 86 , 88 , 135 , 180 , 285 , 346 , 358 | |||
Shakespeare, Richard (brother) 41 , 58 , 81 , 229 -30, 383 | |||
Shakespeare, Richard (grandfather) 28 , 31 | |||
Shakespeare (later Hall), Susanna (daughter) 79 , 89 - 90 , 202 , 231 -2, 236 , 246 , 292 , 339 , 354 -8, 384 -5, 395 -6, 398 - 400 | |||
SHAKESPEARE, WILLIAM
|
-470-