Read Shakespeare: A Life Online
Authors: Park Honan
Tags: #General, #History, #Literary Criticism, #European, #Biography & Autobiography, #Great Britain, #Literary, #English; Irish; Scottish; Welsh, #Europe, #Biography, #Historical, #Early modern; 1500-1700, #Entertainment & Performing Arts, #Performing Arts, #History & Criticism, #Shakespeare, #Theater, #Dramatists; English, #Stratford-upon-Avon (England)
| |||
Bhishop, George 61 | |||
Bishops' Bible 215 | |||
Bishopton 293 , 330 , 386 | |||
Blackfriars gatehouse 233 , 235 , 323 , 378 -9, 381 , 396 | |||
Blackfriars theatre 266 , 271 , 275 , 323 , 346 , 362 -4, 367 -9, 371 -5 | |||
Blayney, Peter W. M. 115 | |||
Blount, Edward 404 | |||
Bluett, Henry 380 | |||
Boccaccio, Giovanni:
| |||
Bodenham, John:
| |||
Bodley, John 268 -9 | |||
Bodley, Matthew 269 | |||
Bonian, Richard 286 | |||
Book of Common Prayer 49 , 61 | |||
Book of Sir Thomas More, The 45 -6, 170 -2, 305 | |||
Borromeo, Carlo:
| |||
Borton (or Burton), William (curate dismissed from Snitterfield vicarage) 15 | |||
Boswell, James, the younger ( 1788-1802) 417 | |||
Bott (later Harper), Isabella 237 | |||
Bott, William 26 , 237 -8 | |||
Bradley, Gilbert 11 , 23 | |||
Bradley, William 124 | |||
Brae, A. E. 361 | |||
Branagh, Kenneth 222 | |||
Brayne, John 101 , 102 | |||
Brayne, Margaret 102 , 136 | |||
Brend, Nicholas 267
| |||
Brend, Thomas 268 | |||
Brennan, Michael 181 | |||
Bretchgirdle, Cicely 10 | |||
Bretchgirdle, John 6 - 8 , 10 , 17 , 31 , 51 | |||
Brokesmouth, Ralph, see Brooke, Ralph | |||
Brook, Peter 336 | |||
Brooke, Arthur, Romeus and Juliet 117 , 207 -8 | |||
Brooke, Henry, Lord Cobham, see Cobham, Henry Brooke, eighth Lord | |||
Brooke (alias Brokesmouth), Ralph 229 | |||
Brooke, Robert Greville, Lord 398 | |||
Brooke, William, see Cobham, William Brooke, seventh Lord | |||
Brooks, Baldwin 399 - 400 | |||
Brooks, Harold 435 n-41 | |||
Browne, Robert: and family in London 152 -3 | |||
Brownsword, John 31 , 44 , 51 | |||
Bryan, George 131 , 136 , 200 , 281 , 300 | |||
Buc, Sir George 204 . | |||
Buckholt, Harmon 362 | |||
Budd, Dr William 407 | |||
Burbage, Cuthbert 102 , 199 , 266 -9, 305 , 363 , 381 | |||
Burbage, James 101 -3, 105 , 131 , 136 , 141 , 197 -9, 266 , 268 , 362 -3 | |||
Burbage, Richard 110 , 136 , 143 , 193 , 197 , 200 -4, 266 -8, 275 -6, 282 , 298 , 335 -6, 341 , 363 , 381 , 397
| |||
Burbage family 159 , 200 , 251 | |||
Burghley, William Cecil, first Baron 176 , 192 | |||
Burman, Margaret 76 | |||
Burman, Richard 76 | |||
Burman, Stephen 76 , 238 | |||
Burmington 323 | |||
Burnell, Mary 229 | |||
Burton Dassett 428 n. 15 | |||
Bushell, Thomas 242 | |||
Byfield, Richard 240 | |||
Caesar, Gaius Julius 48 , 50 , 98 , 272 | |||
Calderón de la Barca, Pedro 125 | |||
Callow, Simon 182 | |||
Calvin John, Institutes 61 | |||
Cambridge:
|
-453-
Cambridge (cont.):
| |||||
Camden, William 56 | |||||
Cantebury, Prerogative Court of 398 | |||||
Cardenio 375 -6 | |||||
Carey, Catherine, Countess of Nottingham 199 , 296 | |||||
Carey, Elizabeth 213 | |||||
Carey, Sir Robert 296 | |||||
Carey, George, see Hunsdon, George Carey, second Lord | |||||
Carey, Henry, see Hunsdon, Henry Carey, first Lord | |||||
Carleton, Sir Dudley 299 | |||||
Carlton, Bedfordshire 355 | |||||
Carr, Nicholas 123 | |||||
Castalio, Sebastian 49 | |||||
Castiglione, Baldassare: Il Libro del Cortegiano 156 | |||||
Castile, Constable of 312 | |||||
Catalogus Universalis (of Frankfurt Fair) 403 | |||||
Catesby, Robert 310 | |||||
Catholics 6 - 7 , 15 , 28 , 32 , 38 -9, 51 -2, 63 - 70 , 76 , 79 - 80 , 89 , 140 , 194 , 304 , 322 , 339 , 354 , 356 | |||||
Cato, Marcus Portius 48 | |||||
Cawdrey, Ralph 26 , 81 | |||||
Cecil, Sir Robert, see Salisbury, Robert Cecil, first Earl of | |||||
Cecil, William, see Burghley, William Cecil, first Baron | |||||
Cervantes Miguel de Saavedra, Don Quixote 376 | |||||
Chadderton (or Chaderton), William, Bishop of Chester 66 -7 | |||||
Chamberlain's men, see Lord Chamberlain's Servants | |||||
Chambers, Sir Edmund Kerchever 15 - 16 , 394 , 420 -1 | |||||
Chandler, William 388 -9 | |||||
Chandos Portrait, The 150 | |||||
Chandos's Servants, Lord 300 | |||||
Chapman, George 108 , 154 , 185 , 289 , 297
| |||||
Charing Cross 97 | |||||
Charlecote 3 , 35 -6 | |||||
Charles I, King of England 143 | |||||
Charles II, King of England 400 | |||||
Chaucer, Geoffrey 45 , 366
| |||||
Cheke, Sir John 123 | |||||
Chester, Robert 289 | |||||
Chettle, Henry 126 , 145 , 158 , 162 , 169 , 233 , 287
| |||||
Children of the Chapel, The (later The Children of the Queen's Revels) 103 , 275 -7, 279 , 299 , 363 | |||||
Children of Paul's 103 , 275 -8, 322 | |||||
Cholmley, John 103 | |||||
Christian IV, King of Denmark 282 , 331 | |||||
Christopherson, John 123 | |||||
Church of England 7 , 38 -9, 49 - 50 , 59 , 66 , 79 - 80 , 140 , 194 , 304 -5, 322 -3, 341 , 354 -5 | |||||
Cicero, Marcus Tullius 53 -4, 61 | |||||
Cinthio, Geraldi 306 , 312 | |||||
Clark, Andrew 415 | |||||
Clifford, Ann 234 | |||||
Clifford Chambers 36 | |||||
Clopton, Sir Hugh (d. 1496) 4 , 236 | |||||
Clopton, Sir John (d. 1719) 238 | |||||
Clopton family 237 , 239 | |||||
Clopton, Gloucestershire 3 | |||||
Clopton, Hedge 291 n., 387 | |||||
Coates, Thomas 378 | |||||
Cobham, Lord (d. 1417), see Oldcastle, Sir John, Lord Cobham |
-454-
Cobham, Henry Brooke, eighth Lord 222 -3 | |||||
Cobham, William Brooke, seventh Lord 226 | |||||
Coke, Sir Edward 292 | |||||
Coleridge, Samuel Taylor 313 -14. | |||||
Colet, John (d. 1519) 47 | |||||
Collet, John 269 | |||||
Collin, Nicholas 117 | |||||
Collins, Francis 391 -2, 394 , 397 , 405 , 406 | |||||
Combe, John (d. 1614) 259 , 291 , 293 , 385 , 394 | |||||
Combe, Thomas ( John Combe's nephew, d. 1657) 386 , 391 | |||||
Combe, William (d. 1610) 291 , 293 | |||||
Combe, William ( John Combe's nephew, d. 1667) 386 -9 | |||||
Combe family 388 | |||||
Comedy of Errors, The 87 , 163 -5, 176 , 205 , 216 , 234 , 339 | |||||
Concionators 147 | |||||
Condell, Henry 136 , 172 , 203 , 271 , 298 , 312 , 325 -6, 341 , 363 , 380 -1, 397 , 404 -5 | |||||
Contention betwixt the two famous Houses of York and Lancaster, The 144 | |||||
Contract and Testament of the Soul, The ( Carlo Borromeo) 39 | |||||
Controversiae 53 , 127 | |||||
Cooke, Alexander (actor, d. 1614) 300 , 305 , 381 | |||||
Cooke, Alexander (polemicist, d. 1632) 395 | |||||
Cooke, Dr James 398 -9 | |||||
Cooper, Thomas 44 , 49 | |||||
Cope, Sir Walter 305 | |||||
Corderius, Maturinus 49 | |||||
Corinthians, Book of 215 | |||||
Coriolanus 126 , 231 , 241 , 273 , 345 -8 | |||||
Cornwell, Edward 31 | |||||
Cornwell, Margaret, see Webbe, Margaret | |||||
Corpus Christi mystery plays 34 | |||||
Cory, William 301 | |||||
Coryate Thomas:
| |||||
Cosin, Richard 82 , 84 | |||||
Cottam, Lawrence 63 Cottam, Thomas (Lawrence Cottam's son) 52 , 63 , 78 , 339 | |||||
Cottom, John ( Lawrence Cottam's son) 51 -2, 58 -9, 63 -4 | |||||
Court, performances at 108 , 151 , 106 , 198 , 202 , 213 , 296 , 299 , 302 , 305 , 312 , 331 , 335 , 369 , 373 Coventry 5 - 6 , 17 , 25 , 32 , 34 , 300 Cowden, Joice 311 , 315 Cowley, Richard 229 , 298 Crane, Ralph 371 | |||||
Crompton, Richard:
| |||||
Crowl, Samuel 219 | |||||
Cullmann, Leonard:
| |||||
Curle, Edward 263 | |||||
Curtain playhouse 102 , 202 , 266 | |||||
Cymbeline 156 , 299 , 364 , 367 -9, 373 , 377 , 409 | |||||
Dale, Richard 77 | |||||
Daniel, Samuel 177 , 289 , 304 , 395
| |||||
Danter, John 131 , 158 | |||||
Dark Lady 164 , 180 , 189 -90, 230 -1, 417 | |||||
Davenant (later Gore), Ellen ( John Davenant's aunt) 323 | |||||
Davenant, Jane, (Jennet, wife of John Davenant) 318 -21 | |||||
Davenant (later Hallam), Jane ( John Davenant's daughter) 320 | |||||
Davenant, John (b. 1565) 318 -21 | |||||
Davenant, John (d. c. 1599, John Davenant's son) 318 | |||||
Davenant, Robert ( John Davenant's son) 319 -20, 321 | |||||
Davenant, Sir William ( John Davenant's son) 192 , 320 |
-455-