Read Rush to Glory: FORMULA 1 Racing's Greatest Rivalry Online
Authors: Tom Rubython
Tags: #Motor Sports, #Sports & Recreation, #General
Paul Ricard, July 4, 1976
Race Result
Result | Driver | Car | Laps | Grid Position |
1 | James Hunt | Marlboro McLaren-Ford M23 | 54 | Pole - 1m 47.89s |
2 | Patrick Depailler | Elf Tyrrell-Ford P34 | 54 | 3rd - 1m 48.59s |
3 | John Watson | First National City Penske-Ford PC4 | 54 | 8th - 1m 49.22s |
4 | Carlos Pace | Martini Brabham-Alfa Romeo BT45 | 54 | 5th - 1m 48.75s |
5 | Mario Andretti | John Player Special Lotus-Ford 77 | 54 | 7th - 1m 49.19s |
6 | Jody Scheckter | Elf Tyrrell-Ford P34 | 54 | 9th - 1m 49.63s |
7 | Hans-Joachim Stuck | John Day Model Cars March-Ford 761 | 54 | 17th - 1m 50.31s |
8 | Tom Pryce | Shadow-Ford DN5 | 54 | 16th - 1m 50.27s |
9 | Arturo Merzario | Ovoro March-Ford 761 | 54 | 20th - 1m 51.79s |
10 | Jacky Ickx | Wolf-Williams-Ford FW05 | 53 | 19th - 1m 51.41s |
11 | Carlos Reutemann | Martini Brabham-Alfa Romeo BT45 | 53 | 10th - 1m 49.79s |
12 | Jean-Pierre Jarier | Shadow-Ford DN5 | 53 | 15th - 1m 50.12s |
13 | Michel Leclere | Wolf-Williams-Ford FW05 | 53 | 22nd - 1m 52.29s |
14 | Jacques Laffite | Gitanes Ligier-Matra JS5 | 53 | 13th - 1m 50.06s |
15 | Jochen Mass | Marlboro McLaren-Ford M23 | 53 | 14th - 1m 50.10s |
16 | Brett Lunger | Chesterfield Surtees-Ford TS19 | 53 | 23rd - 1m 52.41s |
17 | Guy Edwards | Penthouse/Rizla Hesketh-Ford 308D | 53 | 25th - 1m 52.63s |
18 | Patrick Neve | Ensign-Ford N176 | 53 | 26th - 1m 52,82s |
19 | Ronnie Peterson | March-Ford 761 | 51 | 6th - 1m 49.07s |
Ret | Alan Jones | Durex Surtees-Ford TS19 | 44 | 18th - 1m 51.11s |
Ret | Vittorio Brambilla | Beta March-Ford 761 | 28 | 11th - 1m 49.83s |
Ret | Emerson Fittipaldi | Copersucar Fittipaldi-Ford FD04 | 21 | 21st - 1m 52.11s |
Ret | Henri Pescarolo | Norev Surtees-Ford TS19 | 19 | 24th - 1m 52.60s |
Ret | Clay Regazzoni | Ferrari 312T-2/76 | 17 | 4th - 1m 48.69s |
Ret | Niki Lauda | Ferrari 312T-2/76 | 8 | 2nd - 1m 48.17s |
Ret | Gunnar Nilsson | John Player Special Lotus-Ford 77 | 8 | Pole - 1m 49.83s |
Ret | Harald Ertl | Hesketh-Ford 308D | 4 | - |
Fastest Lap: Niki Lauda on lap 4: 1m 51.0s
Did not qualify: Damien Magee, Ingo Hoffman, Loris Kessel, Harald Ertl
Points Standings after Round 8
1 | Niki Lauda | 55 |
2 | Patrick Depailler | 26 |
3 | Jody Scheckter | 24 |
4 | James Hunt | 17 |
5 | Clay Regazzoni | 16 |
6 | Jochen Mass | 10 |
= | Jacques Laffite | 10 |
8 | Hans-Joachim Stuck | 6 |
= | John Watson | 6 |
10 | Gunnar Nilsson | 4 |
= | Carlos Pace | 4 |
= | Tom Pryce | 4 |
13 | Carlos Reutemann | 3 |
= | Mario Andretti | 3 |
15 | Chris Amon | 2 |
= | Alan Jones | 2 |
= | Emerson Fittipaldi | 2 |
APPENDIX IX
British Grand Prix
Brands Hatch, July 18, 1976
Race Result
Result | Driver | Car | Laps | Grid Position |
1 | Niki Lauda | Ferrari 312T-2/76 | 76 | Pole - 1m 19.35s |
2 | Jody Scheckter | Elf Tyrrell-Ford P34 | 76 | 8th - 1m 20.31s |
3 | John Watson | First National City Penske-Ford PC4 | 75 | 11th - 1m 20.41s |
4 | Tom Pryce | Shadow-Ford DN5 | 75 | 20th - 1m 21.84s |
5 | Alan Jones | Durex Surtees-Ford TS19 | 75 | 19th - 1m 21.42s |
6 | Emerson Fittipaldi | Copersucar Fittipaldi-Ford FD04 | 74 | 21st - 1m 22.06s |
7 | Harald Ertl | Hesketh-Ford 308D | 73 | 23rd - 1m 22.75s |
8 | Carlos Pace | Martini Brabham-Alfa Romeo BT45 | 73 | 16th - 1m 21.03s |
9 | Jean-Pierre Jarier | Shadow-Ford DN5 | 70 | 24th - 1m 22.72s |
Ret | Gunnar Nilsson | John Player Special Lotus-Ford 77 | 67 | 14th - 1m 20.67s |
Ret | Ronnie Peterson | March-Ford 761 | 60 | 7th - 1m 20.29s |
Ret | Brett Lunger | Chesterfield Surtees-Ford TS19 | 55 | 18th - 1m 21.30s |
Ret | Patrick Depailler | Elf Tyrrell-Ford P34 | 47 | 5th - 1m 20.15s |
Ret | Carlos Reutemann | Martini Brabham-Alfa Romeo BT45 | 46 | 15th - 1m 20.99s |
Ret | Arturo Merzario | Ovoro March-Ford 761 | 39 | 9th - 1m 20.32s |
Ret | Bob Evans | Tissot/ Thursdays Brabham BT44B | 24 | 22nd - 1m 22.47s |
Ret | Vittorio Brambilla | Beta March-Ford 761 | 22 | 10th - 1m 20.36s |
Ret | Henri Pescarolo | Norev Surtees-Ford TS19 | 16 | 26th - 1m 22.76s |
Ret | Chris Amon | First National Ensign-Ford N176 | 8 | 6th - 1m 20.27s |
Ret | Mario Andretti | John Player Special Lotus-Ford 77 | 4 | 3rd - 1m 19.76s |
Ret | Jochen Mass | Marlboro McLaren-Ford M23 | 1 | 12th - 1m 20.61s |
Ret | Hans-Joachim Stuck | John Day Model Cars-Ford 761 | 0 | 17th - 1m 21.20s |
Ret | Guy Edwards | Penthouse/Rizla Hesketh-Ford 308D | 0 | 25th - 1m 22.76s |
Disq | James Hunt | Marlboro McLaren-Ford M23 | 76 | 2nd - 1m 19.41s |
Ret | Clay Regazzoni | Ferrari 312T-2/76 | 36 | 4th - 1m 20.05s |
Ret | Jacques Laffite | Gitanes Ligier-Matra JS5 | 31 | 13th - 1m 20.67s |