Read Rush to Glory: FORMULA 1 Racing's Greatest Rivalry Online
Authors: Tom Rubython
Tags: #Motor Sports, #Sports & Recreation, #General
Österreichring, August 15, 1976
Race Result
Result | Driver | Car | Laps | Grid Position |
1 | John Watson | First National City Penske-Ford PC4 | 54 | 2nd - 1m 35.84s |
2 | Jacques Laffite | Gitanes Ligier-Matra JS5 | 54 | 5th - 1m 36.52s |
3 | Gunnar Nilsson | John Player Special Lotus-Ford 77 | 54 | 4th - 1m 36.46s |
4 | James Hunt | Marlboro McLaren-Ford M23 | 54 | Pole - 1m 35.02s |
5 | Mario Andretti | John Player Special Lotus-Ford 77 | 54 | 9th - 1m 36.68s |
6 | Ronnie Peterson | March-Ford 761 | 54 | 3rd - 1m 36.34s |
7 | Jochen Mass | Marlboro McLaren-Ford M23 | 54 | 12th - 1m 37.22s |
8 | Harald Ertl | Hesketh-Ford 308D | 53 | 20th - 1m 39.09s |
9 | Henri Pescarolo | Norev Surtees-Ford TS19 | 52 | 22nd - 1m 39.84s |
10 | Brett Lunger | Chesterfield Surtees-Ford TS19 | 51 | 16th - 1m 37.62s |
11 | Alessandro Pesenti-Rossi | Gulf Tyrrell-Ford 007 | 51 | 23rd - 1m 40.67s |
12 | Lella Lombardi | Lavazza Brabham-Ford BT44B | 50 | 24th - 1m 42.25s |
Ret | Hans Binder | Raiffeisen Ensign-Ford N176 | 47 | 19th - 1m 38.36s |
Ret | Loris Kessel | Tissot Brabham-Ford BT44B | 44 | 25th - 1m 56.01s |
Ret | Vittorio Brambilla | Beta March-Ford 761 | 43 | 7th - 1m 36.59s |
Ret | Emerson Fittipaldi | Copersucar Fittipaldi-Ford FD04 | 43 | 17th - 1m 37.76s |
Ret | Jean-Pierre Jarier | Tabatip Shadow-Ford DN5 | 40 | 18th - 1m 37.88s |
Ret | Carlos Pace | Martini Brabham-Alfa Romeo BT45 | 40 | 8th - 1m 36.66s |
Ret | Alan Jones | Durex Surtees-Ford TS19 | 40 | 15th - 1m 37.60s |
Ret | Hans-Joachim Stuck | Jagermeister March-Ford 761 | 26 | 11th - 1m 36.95s |
Ret | Patrick Depailler | Elf Tyrrell-Ford P34 | 24 | 13th - 1m 37.24s |
Ret | Arturo Merzario | Wolf-Williams-Ford FW05 | 17 | 21st - 1m 39.33s |
Ret | Tom Pryce | Tabatip Shadow-Ford DN5 | 14 | 6th - 1m 36.56s |
Ret | Jody Scheckter | Elf Tyrrell-Ford P34 | 14 | 10th - 1m 36.91s |
Ret | Carlos Reutemann | Martini Brabham-Alfa Romeo BT45 | 0 | 14th - 1m 37.24s |
Fastest Lap: James Hunt:1m 35.91s
Points Standings after Round 11
1 | Niki Lauda | 58 |
2 | James Hunt | 47 |
3 | Jody Scheckter | 36 |
4 | Patrick Depailler | 26 |
5 | John Watson | 19 |
6 | Clay Regazzoni | 16 |
= | Jacques Laffite | 16 |
8 | Jochen Mass | 14 |
9 | Gunnar Nilsson | 10 |
10 | Carlos Pace | 7 |
= | Tom Pryce | 7 |
12 | Hans-Joachim Stuck | 6 |
13 | Mario Andretti | 5 |
14 | Alan Jones | 4 |
15 | Carlos Reutemann | 3 |
= | Emerson Fittipaldi | 3 |
17 | Chris Amon | 2 |
18 | Rolf Stommelen | 1 |
= | Ronnie Peterson | 1 |
APPENDIX XII
Dutch Grand Prix
Zandvoort, August 29, 1976
Race Result
Result | Driver | Car | Laps | Grid Position |
1 | James Hunt | Marlboro McLaren-Ford M23 | 75 | 2nd - 1m 21.39s |
2 | Clay Regazzoni | Ferrari 312T-2/76 | 75 | 5th - 1m 21.55s |
3 | Mario Andretti | John Player Special Lotus-Ford 77 | 75 | 6th - 1m 21.88s |
4 | Tom Pryce | Shadow-Ford DN5 | 75 | 3rd - 1m 21.55s |
5 | Jody Scheckter | Elf Tyrrell-Ford P34 | 75 | 8th - 1m 21.91s |
6 | Vittorio Brambilla | Beta March-Ford 761 | 75 | 7th - 1m 21.88s |
7 | Patrick Depailler | Elf Tyrrell-Ford P34 | 75 | 14th - 1m 22.27s |
8 | Alan Jones | Durex Surtees-Ford TS19 | 74 | 16th - 1m 22.51s |
9 | Jochen Mass | Marlboro McLaren-Ford M23 | 74 | 15th - 1m 22.48s |
10 | Jean-Pierre Jarier | Shadow-Ford DN5 | 74 | 20th - 1m 23.18s |
11 | Henri Pescarolo | Norev Surtees-Ford TS19 | 74 | 22nd - 1m 23.55s |
12 | Rolf Stommelen | Rizla/Penthouse Hesketh-Ford 308D | 72 | 25th - 1m 24.71s |
Ret | Jacky Ickx | Ensign-Ford N176 | 66 | 11th - 1m 22.13s |
Ret | Bob Hayje | F&S Properties Penske-Ford PC3 | 63 | 21st - 1m 23.26s |
Ret | Carlos Pace | Martini Braham-Alfa Romeo BT45 | 53 | 9th - 1m 22.03s |
Ret | Jacques Laffite | Gitanes Ligier-Matra JS5 | 53 | 10th - 1m 22.06s |
Ret | Ronnie Peterson | March-Ford 761 | 52 | Pole - 1m 21.31s |
Ret | Harald Ertl | Hesketh-Ford 308D | 49 | 24th - 1m 24.37s |
Ret | John Watson | First National City Penske-Ford PC4 | 47 | 4th - 1m 21.62s |
Ret | Larry Perkins | HB Bewaking Boro-Ensign-Ford N175 | 44 | 19th - 1m 24.37s |
Ret | Emerson Fittipaldi | Copersucar Fittipaldi-Ford FD04 | 40 | 17th - 1m 22.55s |
Ret | Carlos Reutemann | Martini Brabham-Alfa Romeo BT45 | 11 | 12th - 1m 22.16s |
Ret | Gunnar Nilsson | John Player Special Lotus-Ford 77 | 10 | 13th - 1m 22.16s |
Ret | Conny Andersson | Chesterfield Surtees-Ford TS19 | 9 | 26th - 1m 24.74s |
Ret | Hans-Joachim Stuck | March-Ford 761 | 9 | 18th - 1m 22.59s |
Ret | Arturo Merzario | Wolf-Williams-Ford FW05 | 5 | 23rd - 1m 24.71s |