Read Rush to Glory: FORMULA 1 Racing's Greatest Rivalry Online
Authors: Tom Rubython
Tags: #Motor Sports, #Sports & Recreation, #General
Fastest Lap: Clay Regazzoni on lap 60: 1m 30.28
Did not qualify: Jacky Ickx, Henri Pescarolo, Larry Perkins, Harald Ertl, Arturo Merzario
Points Standings after Round 6
1 | Niki Lauda | 51 |
2 | Clay Regazzoni | 15 |
3 | Patrick Depailler | 14 |
= | Jody Scheckter | 14 |
5 | Jochen Mass | 10 |
6 | Jacques Lafitte | 7 |
7 | James Hunt | 6 |
= | Hans-Joachim Stuck | 6 |
9 | Tom Pryce | 4 |
= | Gunnar Nilsson | 4 |
11 | Carlos Reutemann | 3 |
12 | Chris Amon | 2 |
= | John Watson | 2 |
= | Alan Jones | 2 |
= | Emerson Fittipaldi | 2 |
16 | Carlos Pace | 1 |
= | Mario Andretti | 1 |
APPENDIX VII
Swedish Grand Prix
Anderstorp, June 13, 1976
Race Result
Result | Driver | Car | Laps | Grid Position |
1 | Jody Scheckter | Elf Tyrrell-Ford P34 | 72 | Pole - 1m 25.659s |
2 | Patrick Depailler | Elf Tyrrell-Ford P34 | 72 | 4th - 1m 26.362s |
3 | Niki Lauda | Ferrari 312T-2/76 | 72 | 5th - 1m 26.441s |
4 | Jacques Laffite | Gitanes Ligier-Matra JS5 | 72 | 7th - 1m 26.773s |
5 | James Hunt | Marlboro McLaren-Ford M23 | 72 | 8th - 1m 26.958s |
6 | Clay Regazzoni | Ferrari 312T/-276 | 72 | 11th - 1m 27.157s |
7 | Ronnie Peterson | March-Ford 761 | 72 | 9th - 1m 27.040s |
8 | Carlos Pace | Martini Brabham-Alfa Romeo BT45 | 72 | 10th - 1m 27.133s |
9 | Tom Pryce | Shadow-Ford DN5 | 71 | 12th - 1m 27.527s |
10 | Vittorio Brambilla | Beta March-Ford 761 | 71 | 15th - 1m 27.640s |
11 | Jochen Mass | Marlboro McLaren-Ford M23 | 71 | 13th - 1m 27.568s |
12 | Jean-Pierre Jarier | Shadow-Ford DN5 | 71 | 14th - 1m 27.618s |
13 | Alan Jones | Durex Surtees-Ford TS19 | 71 | 18th - 1m 28.207s |
14 | Arturo Merzario | Ovoro March-Ford 761 | 70 | 19th - 1m 28.221s |
15 | Brett Lunger | Chesterfield Surtees-Ford TS19 | 70 | 24th - 1m 29.343s |
Ret | Harald Ertl | Hesketh-Ford 308D | 54 | 23rd - 1m 29.885s |
Ret | Hans-Joachim Stuck | John Day Model Cars March-Ford 761 | 52 | 20th - 1m 28.230s |
Ret | Mario Andretti | John Player Special Lotus-Ford 77 | 45 | 2nd - 1m 26.008s |
Ret | Chris Amon | Ensign-Ford N176 | 38 | 3rd - 1m 26.163s |
Ret | Michel Leclere | Wolf-Williams-Ford FW05 | 20 | 25th - 1m 29.597s |
Ret | Larry Perkins | HB Bewaking Boro-Ensign-Ford N175 | 18 | 22nd - 1m 28.815s |
Ret | Emerson Fittipaldi | Copersucar Fittipaldi-Ford FD04 | 10 | 21st - 1m 28.670s |
Ret | Loris Kessel | Tissot/ Thursdays Brabham BT44B | 5 | 26th - 1m 30.020s |
Ret | Gunnar Nilsson | John Player Special Lotus-Ford 77 | 2 | 6th - 1m 26.570s |
Ret | Carlos Reutemann | Martini Brabham-Alfa Romeo BT45 | 2 | 16th - 1m 27.762s |
Ret | John Watson | First National City Penske-Ford PC4 | 0 | 17th - 1m 28.065s |
Fastest Lap: Mario Andretti on lap 11: 1m 28.002s
Did not qualify: Jac Nelleman
Points Standings after Round 7
1 | Niki Lauda | 55 |
2 | Jody Scheckter | 23 |
3 | Patrick Depailler | 20 |
4 | Clay Regazzoni | 16 |
5 | Jochen Mass | 10 |
= | Jacques Laffite | 10 |
7 | James Hunt | 8 |
8 | Hans-Joachim Stuck | 6 |
9 | Gunnar Nilsson | 4 |
= | Tom Pryce | 4 |
11 | Carlos Reutemann | 3 |
12 | Chris Amon | 2 |
= | John Watson | 2 |
= | Alan Jones | 2 |
= | Emerson Fittipaldi | 2 |
16 | Carlos Pace | 1 |
= | Mario Andretti | 1 |
APPENDIX VIII
French Grand Prix