Read The Bell Curve: Intelligence and Class Structure in American Life Online
Authors: Richard J. Herrnstein,Charles A. Murray
Tags: #History, #Science, #General, #Psychology, #Sociology, #Genetics & Genomics, #Life Sciences, #Social Science, #Educational Psychology, #Intelligence Levels - United States, #Nature and Nurture, #United States, #Education, #Political Science, #Intelligence Levels - Social Aspects - United States, #Intellect, #Intelligence Levels
DEPENDENT VARIABLE:
Divorced within the first five years of marriage.
SAMPLE RESTRICTIONS:
Persons married prior to January 1, 1986.
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 4 | 21.8881 | 43.77626 | 0.000000 |
Error | 2026 | 991.3719 | | |
C Total | 2030 | 1013.2600 | | |
| RSquare (U) | 0.0216 | | |
| Observations | 2031 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | +5.70860970 | 1.9858067 | 8.26 | 0.0040 |
zAFQT89 | −0.35734009 | 0.0781258 | 20.92 | 0.0000 |
zSES | +0.22195410 | 0.0787612 | 7.94 | 0.0048 |
zAge | −0.17766944 | 0.0741478 | 5.74 | 0.0166 |
MarDatel | −0.08677335 | 0.0243113 | 12.74 | 0.0004 |
Whole-Model Test
Source | DF | −LogLikihood | ChiSquare | Prob>ChiSq |
Model | 4 | 3.54304 | 7.086073 | 0.131409 |
Error | 870 | 428.70643 | | |
C Total | 874 | 432.24947 | | |
| RSquare (U) | 0.0082 | | |
| Observations | 875 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | +5.4451395 | 3.1286887 | 3.03 | 0.0818 |
zAFQT89 | −0.0379171 | 0.1348129 | 1.08 | 0.7785 |
zSES | +0.2206925 | 0.1288222 | 2.93 | 0.0867 |
zAge | −0.1078057 | 0.1146773 | 0.88 | 0.3472 |
MarDatel | −0.0839950 | 0.0383236 | 4.80 | 0.0284 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 4 | 5.548154 | 11.09631 | 0.025503 |
Error | 204 | 48.414468 | | |
C Total | 208 | 53.962623 | | |
| RSquare (U) | 0.1028 | | |
| Observations | 209 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | +32.392875 | 13.508886 | 5.75 | 0.0165 |
zAFQT89 | −0.75619367 | 0.4502182 | 2.82 | 0.0930 |
zAge | −0.55875424 | 0.4046911 | 1.91 | 0.1674 |
MarDatel | −0.41113710 | 0.1629791 | 6.36 | 0.0116 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 6 | 16.7457 | 33.49136 | 0.000008 |
Error | 2022 | 994.6771 | | |
C Total | 2028 | 1011.4228 | | |
| RSquare (U) | 0.0166 | | |
| Observations | 2029 |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −1.2952650 | 0.1066175 | 147.59 | 0.0000 |
zAFQT89 | −0.3925580 | 0.0774209 | 25.71 | 0.0000 |
zSES | +0.1910425 | 0.0783345 | 5.95 | 0.0147 |
zAge | −0.0278086 | 0.0617722 | 0.20 | 0.6526 |
Adult14 | | | | |
[2 Bio−UnmarMom] | −0.1472662 | 0.117616 | 1.57 | 0.2105 |
Adult14 | | | | |
[Bio/Step−UnmarMom] | +0.0621918 | 0.1601525 | 0.15 | 0.6978 |
Adult14 | | | | |
[Other−UnmarMom] | −0.0872024 | 0.2553089 | 0.12 | 0.7327 |
DEPENDENT VARIABLE:
First birth out of wedlock.
SAMPLE RESTRICTIONS:
Women with at least one child.
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 39.86862 | 79.73723 | 0.000000 |
Error | 1217 | 461.90618 | | |
C Total | 1220 | 501.77480 | | |
| RSquare (U) | 0.0795 | | |
| Observations | 1221 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −1.9432320 | 0.0938185 | 429.01 | 0.0000 |
zAFQT89 | −0.6537960 | 0.1239489 | 27.82 | 0.0000 |
zSES | −0.3052597 | 0.1189878 | 6.58 | 0.0103 |
zAge | −0.2405246 | 0.0902516 | 7.10 | 0.0077 |
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 15.09449 | 30.18898 | 0.000001 |
Error | 512 | 187.89956 | | |
C Total | 515 | 202.99405 | | |
| RSquare (U) | 0.0744 | | |
| Observations | 516 | |
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −2.1890354 | 0.1658602 | 174.19 | 0.0000 |
zAFQT89 | −0.7846895 | 0.2142378 | 13.42 | 0.0002 |
zSES | −0.2428727 | 0.2165927 | 1.26 | 0.2621 |
zAge | −0.4145066 | 0.1447961 | 8.20 | 0.0042 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 1.1299340 | 2.259868 | 0.520253 |
Error | 112 | 4.6193334 | | |
C Total | 115 | 5.7492674 | | |
| RSquare(U) 0.1965 | | ||
| Observations 116 | |
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −6.37685240 | 3.9705049 | 2.58 | 0.1083 |
zAFQT89 | −0.31644570 | 1.9844225 | 0.03 | 0.8733 |
zSES | −0.72608390 | 1.5248314 | 0.23 | 0.6340 |
zAge | +2.58214793 | 2.8423709 | 0.83 | 0.3636 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 6 | 46.62389 | 93.24777 | 0.000000 |
Error | 1214 | 455.15091 | | |
C Total | 1220 | 501.77480 | | |
| RSquare (U) | 0.0929 | | |
| Observations | 1221 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −1.8260275 | 0.1541482 | 140.33 | 0.0000 |
zAFQT89 | −0.6620720 | 0.1259903 | 27.61 | 0.0000 |
zSES | −0.2460336 | 0.1221771 | 4.06 | 0.0440 |
zAge | −0.2109268 | 0.0909302 | 5.38 | 0.0204 |
Adult14 | | | | |
[2 Bio−UnmarMom] | −0.2816545 | 0.1634249 | 2.97 | 0.0848 |
Adult14 | | | | |
[Bio/Step−UnmarMom] | +0.2928507 | 0.206926 | 2.00 | 0.1570 |
Adult14 | | | | |
[Other−UnmarMom] | −0.4991684 | 0.3593261 | 1.93 | 0.1648 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 6 | 47.56391 | 95.12783 | 0.000000 |
Error | 1214 | 454.21088 | | |
C Total | 1220 | 501.77480 | | |
| RSquare (U) | 0.0948 | | |
| Observations | 1221 |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −2.0199123 | 0.2037839 | 98.25 | 0.0000 |
zAFQT89 | −0.6567746 | 0.1250691 | 27.58 | 0.0000 |
zSES | −0.2479794 | 0.1214895 | 4.17 | 0.0412 |
zAge | −0.2037178 | 0.0910296 | 5.01 | 0.0252 |
14Bio | | | | |
[MomOnly−PopOnly] | +0.6528652 | 0.2233927 | 8.54 | 0.0035 |
14Bio | | | | |
[Mom/Pop−PopOnly] | −0.0862208 | 0.2102335 | 0.17 | 0.6817 |
14Bio[Neither−PopOnly] | −0.2371231 | 0.4150982 | 0.33 | 0.5678 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 4 | 63.21118 | 126.4224 | 0.000000 |
Error | 956 | 292.73717 | | |
C Total | 960 | 355.94835 | | |
| RSquare (U) | 0.1776 | | |
| Observations | 961 | |