Read The Bell Curve: Intelligence and Class Structure in American Life Online
Authors: Richard J. Herrnstein,Charles A. Murray
Tags: #History, #Science, #General, #Psychology, #Sociology, #Genetics & Genomics, #Life Sciences, #Social Science, #Educational Psychology, #Intelligence Levels - United States, #Nature and Nurture, #United States, #Education, #Political Science, #Intelligence Levels - Social Aspects - United States, #Intellect, #Intelligence Levels
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −2.3548461 | 0.0653867 | 1297 | 0.0000 |
zAFQT89 | −0.4325254 | 0.0851185 | 25.82 | 0.0000 |
zSES | −0.6082151 | 0.0837515 | 52.74 | 0.0000 |
zAge− | 0.0416441 | 0.0662445 | 0.40 | 0.5296 |
DEPENDENT VARIABLE:
Received a bachelor’s degree.
SAMPLE RESTRICTIONS:
Excludes those who had less than a bachelor’s degree and were in postsecondary education in either the 1989 or 1990 interview.
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 807.9072 | 1615.814 | 0.000000 |
Error | 3817 | 1364.3417 | | |
C Total | 3820 | 2172.2489 | | |
| RSquare (U) | 0.3719 | | |
| Observations | 3821 |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −2.41992250 | 0.0786991 | 945.50 | 0.0000 |
zAFQT89 | +1.80771403 | 0.0795537 | 516.34 | 0.0000 |
zSES | +1.04818417 | 0.0690372 | 230.52 | 0.0000 |
zAge | −0.29777760 | 0.0516373 | 33.25 | 0.0000 |
DEPENDENT VARIABLE:
Out of the labor force for four weeks or more in 1989.
SAMPLE RESTRICTIONS:
Civilian males who did not respond “unable to work” or “in school” to the question on labor force participation in the 1989 or 1990 interview.
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 9.44293 | 18.88586 | 0.000289 |
Error | 1682 | 548.25144 | | |
C Total | 1685 | 557.69437 | | |
| RSquare (U) | 0.0169 | | |
| Observations | 1686 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −2.20264085 | 0.0868001 | 643.94 | 0.0000 |
zAFQT89 | −0.36246881 | 0.0992802 | 13.33 | 0.0003 |
zSES | +0.21788340 | 0.1075722 | 4.10 | 0.0428 |
zAge | −0.12815393 | 0.0864018 | 2.20 | 0.1380 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 4.45831 | 8.916625 | 0.030420 |
Error | 617 | 156.98046 | | |
C Total | 620 | 161.43878 | | |
| RSquare (U) | 0.0276 | | |
| Observations | 621 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −2.69780012 | 0.1767563 | 232.95 | 0.0000 |
zAFQT89 | −0.42151253 | 0.2264362 | 3.47 | 0.0627 |
zSES | +0.56489480 | 0.230053 | 6.03 | 0.0141 |
zAge | −0.14556950 | 0.1672623 | 0.76 | 0.3841 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 6.794337 | 13.58867 | 0.003522 |
Error | 264 | 56.536860 | | |
C Total | 267 | 63.331196 | | |
| RSquare (U) | 0.1073 | | |
| Observation | 268 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>Sq |
Intercept | −3.12957075 | 0.6081769 | 26.48 | 0.0000 |
zAFQT89 | −0.84324247 | 0.4526768 | 3.47 | 0.0625 |
zSES | +0.94514750 | 0.3875388 | 5.95 | 0.0147 |
zAge | −0.46061574 | 0.299044 | 2.37 | 0.1235 |
DEPENDENT VARIABLE:
Unemployed for four weeks or more in 1989.
SAMPLE RESTRICTIONS:
Civilian males who did not respond “unable to work” or “in school” to the question on labor force participation in the 1989 or 1990 interview and were in the labor force throughout 1989.
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 11.30841 | 22.61682 | 0.000049 |
Error | 1393 | 348.71511 | | |
C Total | 1396 | 360.02353 | | |
| RSquare(U) | 0.0314 | | |
| Observations | 1397 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −2.53577016 | 0.1076083 | 555.30 | 0.0000 |
zAFQT89 | −0.49486463 | 0.1298967 | 14.51 | 0.0001 |
zSES | −0.02534849 | 0.1383889 | 0.03 | 0.8547 |
zAge | −0.02181428 | 0.1108396 | 0.04 | 0.8440 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 1.86533 | 3.730657 | 0.292056 |
Error | 533 | 140.49123 | | |
C Total | 536 | 142.35656 | | |
| RSquare(U) | 0.0131 | | |
| Observations | 537 |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −2.59878187 | 0.1766146 | 216.51 | 0.0000 |
zAFQT89 | −039353140 | 0.2368752 | 2.76 | 0.0966 |
zSES | +0.13951940 | 0.2353179 | 0.35 | 0.5532 |
zAge | −0.10510566 | 0.1762471 | 0.36 | 0.5509 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 3.570096 | 7.140193 | 0.067561 |
Error | 224 | 40.506133 | | |
C Total | 227 | 44.076230 | | |
| RSquare (U) | 0.0810 | | |
| Observations | 228 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | −3.1686886 | 0.7276735 | 18.96 | 0.0000 |
zAFQT89 | −0.9196886 | 0.5641635 | 2.66 | 0.1031 |
zSES | +1.0039255 | 0.5015717 | 4.01 | 0.0453 |
zAge | +0.2941965 | 0.3311174 | 0.79 | 0.3743 |
DEPENDENT VARIABLE:
Ever married before the age of 30.
SAMPLE RESTRICTIONS:
Persons who turned thirty by the 1990 interview.
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 6.43345 | 12.8669 | 0.004933 |
Error | 1630 | 839.76747 | | |
C Total | 1633 | 846.20092 | | |
| RSquare (U) | 0.0076 | | |
| Observations | 1634 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | +1.19841361 | 0.128902 | 86.44 | 0.0000 |
zAFQT89 | −0.0473587 | 0.0757854 | 0.39 | 0.5320 |
zSES | −0.1905526 | 0.0786307 | 5.87 | 0.0154 |
zAge | +0.20403379 | 0.1290545 | 2.50 | 0.1139 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 6.92871 | 13.857 | 0.003106 |
Error | 601 | 259.40296 | | |
C Total | 604 | 266.33168 | | |
| RSquare (U) | 0.0260 | | |
| Observations | 605 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | +1.41494853 | 0.2342703 | 36.48 | 0.0000 |
zAFQT89 | +0.51424443 | 0.1598383 | 10.35 | 0.0013 |
zSES | −0.1128845 | 0.1582799 | .51 | 0.4757 |
zAge | +0.36827169 | 0.2422543 | 2.31 | 0.1285 |
Whole-Model Test
Source | DF | -LogLikelihood | ChiSquare | Prob>ChiSq |
Model | 3 | 0.17181 | 0.343616 | 0.951627 |
Error | 233 | 145.35748 | | |
C Total | 236 | 145.52929 | | |
| RSquare (U) | 0.0012 | | |
| Observations | 237 | |
Parameter Estimates
Term | Estimate | Std Error | ChiSquare | Prob>ChiSq |
Intercept | +0.71372375 | 0.3946174 | 3.27 | 0.0705 |
zAFQT89 | +0.05013859 | 0.2237528 | 0.05 | 0.8227 |
zSES | +0.0968295 | 0.1833680 | 0.28 | 0.5975 |
zAge | −0.0177807 | 0.2950863 | 0.00 | 0.9520 |