Read Boy Entrant; The Recollections of a Royal Air Force Brat Online
Authors: Brian Carlin
Engine Mechanics
Always, P. | Humphreys, J. A. | Rossant, D. G. |
Baldwin, F. H. M. | Lidgett, T. W. | Shade, J. |
Bateman, M. A. | Marriott, N. B. | Trent, P. J. |
Bushell, A. J. | Maynard, P. J. | Urry, C. |
Collin, J. D. | Middleton, R. | Vickers, M. J. |
Cox, V. H. | Moses, B. | Vidler, P. |
Crawford, D. A. | Perrin, M. J. | Walker, C. C. |
Gerard, M. B. | Preece, P. J. | Walmsley, D. L. |
Hudson, D. | Rook, P. G. | |
Armament Mechanics (Bombs)
Barnes, L | Fairbrother, K. R. | Porter, S. |
Carpenter, S. R. | Hammond, B. A. | Riley, A. R. |
Davis, P. S. | Hillman, B. | Sinclair, S. M. |
Downing, G. L. | Jeffrey, J. W. | Tyler, B. |
Armament Mechanics (Guns)
Adams, D. | Jenkins, A. J. | Pemberton, A. A. |
Arnold, R. T. E. | MacGregor, A. G. | Pritchard, R. P. |
Atkins, C. | Martin, A. D. | Spinks, D. A. |
Bertram, W. | Mash, A. R. A. | Spurie, W. F. |
Cowan, W. | Mills, A. R. | Watkins, A. J. |
Gale, A. J. | Milner, D. H. | Wheatley, E. I. |
Horton, T. | North, A. M. | Woodhams, J. H. C. |
Instrument Mechanics (General)
Bolton, P. J. | Haslar, T. A. | Roberts, C. W. |
Bragg, A. J. | Hesp, R. H. | Stovold |
Dennis, A. F. | Hill, A. E. | Sutton, J. A. |
Etherington, D. R. | Honiset, T. D. | Thompson, D. J. |
Hand, R. T. | Kitchin, G. | Whiting, R. H. |
Hann, R. | Lavin, T. P. | Williams, D. J. |
Harrison, A. E. | McGrath, J. | Wrigglesworth, A. M. |
Harrison, L. B. G | Reynolds, S. | |
Instrument Mechanics (Nav.)
Anderson, A. J. | Gascoine, G. | Smith, P. A. |
Cunningham, C. | Gilkes, E. A. | Sumner, J. P. |
Dammery, T. W. | Graham, M. A. | Thorne, N. J. |
Day, T. I. | Green, E. F. | Tovey, H. W. |
Duff, W. | Newstead, P. | Williams, M. J. |
General Mechanics
Allan, E. H. | Hilliman, R. C. | Masters, J. W. |
Birch, R. | Hope, M. A. | Meadows, D. R. |
Cook, S. | Johns, K. F. | Platts, N. G. |
Govier, P. D. | Laming, B. T. | Pryde, A. V. |
Gray, J. | Lepard, M. T. | |
M. T. Mechanics
Arthur, J. E. | Foster, C. | Roberts, S. A. |
Baker, D. L. | Garner, W. J. | Rodgers, C. H. |
Barber, D. C. | Grindrod, B. | Rogerson, J. |
Beardwell, J. G. | Milligan, D. J. | Tait, A. A. S. |
Clark, J. H. | Nixon, J. | Taylor, A. T. |
Electrical Mechanic (Air)
Barker, M. J. | Disney, A. M. J. | Marlow, B. |
Barnes, T. B. | Drinkwater, A. N. | Motteram, E. B. |
Bassett, R. J. | Duff, R. A. | Mowbray, M. J. |
Brand, G. R. | Edwards, N. | Nickels, R. V. |
Brown, H. N. | Fox, R. S. | Oliver, M. H. |
Burden, C. D. | Gillings, T. | Persse, W. W. |
Butterworth, R. R. | Harvey, T. L. | Powditch, D. J. |
Callighan, F. J. | Higgins, P. M. J. | Presland, W. E. |
Carlin, B. | Humphries, R. J. | Priest, A. |
Chaplin, R. J. | Inglis, B. | Richardson, B. |
Chinnery, C. R. | Jackson, M. R. | Slatter, D. |
Chown, P. A. C. | Johns, M. W. | Speer, R. E. J. |
Clarke, B. H. | Johnson, N. | Staley, A. |
Coaten, G. R. | Jordan, R. S. | Wiles, H. B. |
Critchley, E. | Levett, S. F. | Willis, T. |
Davey, K. | Luckhurst, B. O. | Woods, D. W. |
Key To Group Photo On Previous Page
Back row (l to r)
Arthur Priest; D.J. Powditch; Norman Johnson;
Derek Chinnery; D.W. Woods; Frank J. Callighan;
R.J.“Charlie” Chaplin; B. “Paddy” Richardson;
M.H. Oliver; R.A. Duff
Third row (l to r)
Brian Marlow; Pete A.C. Chown; M.R. (Bob) Jackson;
B.O. Luckhurst; M.W. Johns; Brian H. “Nobby” Clarke;
T. Willis; A.M.J. Disney; R.S. Jordan; M.R. Jackson
Second row (all standing) (l to r)
Richard R. Butterworth; S.F. Levett; R.S. Fox; K. Davey;
N. Edwards; R.J. Humphries; G.R. Coaten; P.M.J. Higgins;
W.W. Persse; M.J. Barker; C.D. Burden;E.B. “Ted” Motteram; H.B. “Andy” Wiles; D. “Spud” Slatter; R.J. Bassett
Front row (all seated) (l to r)
W.E. Presland; A. Staley; Howard N. “Ginge” Brown;
Geordie R. Brand; (Cpl. Boy) R.V. Nickels;
(Sgt. Boy) Eric Critchley; (Cpl. Boy) A.N. Drinkwater;
Brian Inglis; Ron E.J. Speer; Brian Carlin; T. Gilling