Authors: Gordon Banks
1963–64 | | |
24 Aug | West Bromwich Albion | (a) 1–1 |
28 Aug | Birmingham City | (h) 3–0 |
31 Aug | Arsenal | (h) 7–2 |
4 Sep | Birmingham City | (a) 0–2 |
7 Sep | Stoke City | (a) 3–3 |
11 Sep | Sheffield Wednesday | (h) 2–0 |
14 Sep | Bolton Wanderers | (a) 0–0 |
21 Sep | Fulham | (h) 0–1 |
25 Sep | Aldershot | (h) 2–0 League Cup |
28 Sep | Manchester United | (a) 1–3 |
2 Oct | Sheffield Wednesday | (a) 2–1 |
5 Oct | Burnley | (h) 0–0 |
8 Oct | Nottingham Forest | (a) 0–2 |
14 Oct | Wolves | (h) 0–1 |
16 Oct | Tranmere Rovers | (a) 2–1 League Cup |
19 Oct | Tottenham Hotspur | (a) 1–1 |
26 Oct | Blackburn Rovers | (h) 4–3 |
2 Nov | Liverpool | (a) 1–0 |
9 Nov | Sheffield United | (h) 0–1 |
16 Nov | West Ham United | (a) 2–2 |
23 Nov | Chelsea | (h) 2–4 |
27 Nov | Gillingham | (h) 3–1 League Cup |
30 Nov | Blackpool | (a) 3–3 |
7 Dec | Aston Villa | (h) 0–0 |
14 Dec | West Bromwich Albion | (h) 0–2 |
21 Dec | Arsenal | (a) 1–0 |
26 Dec | Everton | (h) 2–0 |
28 Dec | Everton | (a) 3–0 |
4 Jan | Leyton Orient | (h) 2–3 FA Cup |
11 Jan | Stoke City | (h) 2–1 |
15 Jan | Norwich City | (h) 2–1 League Cup (replay) (aet) |
18 Jan | Bolton Wanderers | (h) 1–0 |
1 Feb | Fulham | (a) 1–2 |
5 Feb | West Ham United | (h) 4–3 League Cup semi-final (1) |
8 Feb | Manchester United | (h) 3–2 |
22 Feb | Wolves | (a) 2–1 |
29 Feb | Nottingham Forest | (h) 1–1 |
23 Mar | West Ham United | (a) 2–0 League Cup semi-final (2) |
28 Mar | Liverpool | (h) 0–2 |
30 Mar | Ipswich Town | (a) 1–1 |
31 Mar | Ipswich Town | (h) 2–1 |
6 Apr | Chelsea | (a) 0–1 |
15 Apr | Stoke City | (a) 1–1 League Cup final (1) |
18 Apr | Aston Villa | (a) 3–1 |
22 Apr | Stoke City | (h) 3–2 League Cup final (2) |
25 Apr | Tottenham Hotspur | (h) 0–1 |
1964–65 | | |
22 Aug | Sunderland | (a) 3–3 |
26 Aug | Wolves | (h) 3–2 |
29 Aug | Manchester United | (h) 2–2 |
2 Sep | Wolves | (a) 1–1 |
5 Sep | Chelsea | (h) 1–1 |
9 Sep | Liverpool | (h) 2–0 |
12 Sep | Leeds United | (a) 2–3 |
19 Sep | Arsenal | (h) 2–3 |
23 Sep | Peterborough United | (h) 0–0 League Cup |
26 Sep | Blackburn Rovers | (a) 1–3 |
30 Sep | West Bromwich Albion | (h) 4–2 |
5 Oct | Blackpool | (h) 3–2 |
8 Oct | Peterborough United | (a) 2–0 League Cup (replay) |
10 Oct | Fulham | (a) 2–5 |
17 Oct | Nottingham Forest | (h) 3–2 |
31 Oct | Tottenham Hotspur | (h) 4–2 |
4 Nov | Crystal Palace | (h) 0–0 League Cup |
7 Nov | Burnley | (a) 1–2 |
11 Nov | Crystal Palace | (a) 2–1 League Cup (replay) |
14 Nov | Sheffield United | (h) 0–2 |
21 Nov | Everton | (a) 2–2 |
28 Nov | Birmingham City | (h) 4–4 |
1 Dec | Coventry City | (a) 8–1 League Cup |
5 Dec | West Ham United | (a) 0–0 |
12 Dec | Sunderland | (h) 0–1 |
26 Dec | Sheffield Wednesday | (h) 2–2 |
28 Dec | Sheffield Wednesday | (a) 0–0 |
2 Jan | Chelsea | (a) 1–4 |
9 Jan | Blackburn Rovers | (h) 2–2 FA Cup |
14 Jan | Blackburn Rovers | (a) 2–1 FA Cup (replay) |
16 Jan | Leeds United | (h) 2–2 |
20 Jan | Plymouth Argyle | (h) 3–2 League Cup semi-final (1) |
23 Jan | Arsenal | (a) 3–4 |
30 Jan | Plymouth Argyle | (h) 5–0 FA Cup |
6 Feb | Blackburn Rovers | (h) 2–3 |
10 Feb | Plymouth Argyle | (a) 1–0 League Cup semi-final (2) |
13 Feb | Blackpool | (a) 1–1 |
20 Feb | Middlesbrough | (a) 3–0 FA Cup |
24 Feb | Fulham | (h) 5–1 |
27 Feb | Nottingham Forest | (a) 1–2 |
6 Mar | Liverpool | (h) 0–0 FA Cup |
10 Mar | Liverpool | (a) 0–1 FA Cup (replay) |
13 Mar | West Bromwich Albion | (a) 0–6 |
15 Mar | Chelsea | (a) 2–3 League Cup final (1) |
26 Mar | Sheffield United | (a) 2–0 |
3 Apr | Everton | (h) 2–1 |
5 Apr | Chelsea | (h) 0–0 League Cup final (2) |
12 Apr | Manchester United | (a) 0–1 |
17 Apr | West Ham United | (h) 1–0 |
19 Apr | Aston Villa | (h) 1–1 |
20 Apr | Aston Villa | (a) 0–1 |
24 Apr | Tottenham Hotspur | (a) 6–2 |
1965–66 | | |
22 Sep | Manchester City | (a) 1–3 League Cup |
25 Sep | Sheffield United | (a) 2–2 |
2 Oct | Northampton Town | (h) 1–1 |
9 Oct | Stoke City | (a) 0–1 |
16 Oct | Burnley | (h) 0–1 |
23 Oct | Chelsea | (a) 2–0 |
30 Oct | Arsenal | (h) 3–1 |
6 Nov | Everton | (a) 2–1 |
13 Nov | Manchester United | (h) 0–5 |
20 Nov | Newcastle United | (a) 5–1 |
27 Nov | West Bromwich Albion | (h) 2–1 |
4 Dec | Nottingham Forest | (a) 0–2 |
11 Dec | Sheffield Wednesday | (h) 4–1 |
18 Dec | Burnley | (a) 2–4 |
28 Dec | Fulham | (h) 5–0 |
1 Jan | Stoke City | (h) 1–0 |
8 Jan | Sheffield Wednesday | (a) 2–1 |
22 Jan | Aston Villa | (a) 2–1 FA Cup |
29 Jan | Liverpool | (a) 0–1 |
5 Feb | Aston Villa | (h) 2–1 |
12 Feb | Birmingham City | (a) 2–1 FA Cup |
19 Feb | Sunderland | (a) 3–0 |
5 Mar | Manchester City | (a) 2–2 FA Cup |
9 Mar | Manchester City | (h) 0–1 FA Cup (replay) |
12 Mar | Leeds United | (a) 2–3 |
19 Mar | Sheffield United | (h) 1–0 |
21 Mar | Chelsea | (h) 1–1 |
26 Mar | Northampton Town | (a) 2–2 |
8 Apr | Blackburn Rovers | (a) 2–0 |
9 Apr | Manchester United | (a) 2–1 |
12 Apr | Blackburn Rovers | (h) 2–0 |
16 Apr | Newcastle United | (h) 1–2 |
18 Apr | Fulham | (a) 4–0 |
22 Apr | West Bromwich Albion | (a) 1–5 |
30 Apr | Nottingham Forest | (h) 2–1 |
7 May | Arsenal | (a) 0–1 |
9 May | West Ham United | (h) 2–1 |
1966–67 | | |
20 Aug | Liverpool | (a) 2–3 |
22 Aug | Blackpool | (a) 1–1 |
27 Aug | West Ham United | (h) 5–4 |
30 Aug | Blackpool | (h) 3–0 |
3 Sep | Sheffield Wednesday | (a) 1–1 |
7 Sep | Chelsea | (a) 2–2 |
10 Sep | Southampton | (h) 1–1 |
14 Sep | Reading | (h) 5–0 League Cup |
17 Sep | Sunderland | (a) 3–2 |
24 Sep | Aston Villa | (h) 5–0 |
1 Oct | Arsenal | (a) 4–2 |
5 Oct | Lincoln City | (h) 5–0 |
8 Oct | Nottingham Forest | (h) 3–0 |
15 Oct | Burnley | (a) 2–5 |
25 Oct | QPR | (a) 2–4 League Cup |
29 Oct | Everton | (a) 0–2 |
5 Nov | Burnley | (h) 5–1 |
12 Nov | Leeds United | (a) 1–3 |
19 Nov | West Bromwich Albion | (h) 2–1 |
26 Nov | Sheffield United | (a) 1–0 |
30 Nov | Manchester United | (h) 1–2 |
3 Dec | Stoke City | (h) 4–2 |
10 Dec | Tottenham Hotspur | (a) 0–2 |
26 Dec | Fulham | (h) 0–2 |
27 Dec | Fulham | (a) 2–4 |
31 Dec | West Ham United | (a) 1–0 |
7 Jan | Sheffield Wednesday | (h) 0–1 |
14 Jan | Southampton | (a) 4–4 |
18 Jan | Liverpool | (h) 2–1 |
21 Jan | Sunderland | (h) 1–2 |
28 Jan | Manchester City | (a) 1–2 FA Cup |
4 Feb | Aston Villa | (a) 1–0 |
11 Feb | Arsenal | (h) 2–1 |
25 Feb | Nottingham Forest | (a) 0–1 |
4 Mar | Everton | (h) 2–2 |
18 Mar | Manchester United | (a) 2–5 |
24 Mar | Manchester City | (a) 3–1 |
25 Mar | Tottenham Hotspur | (h) 0–1 |
28 Mar | Manchester City | (h) 3–1 |
1 Apr | Newcastle United | (a) 0–1 |
10 Apr | Leeds United | (h) 0–0 |
Summary: League 293; FA Cup 34; League Cup 25; European Cup-Winners Cup 4; Total 356. |